Auger Filler
Machine: | Auger Filler |
Drive: | Servo |
Nominal Speed dry run: | Upto 100 pouches/min |
Connect load: | 2.2kW, 415V,3Ø+N, 50Hz |
Air consumption at 6 Bar: | Not Applicable |
Machine Construction: | MS Painted, Contact Parts are in AISI -316 |
Filling Size:: | Metered feeding |
Filling Volume: | 5 cc To 10000 cc |
Synchronization: | VFFS, HFFS |
Related Machines
Auger Filler
HFFS: PK-91, PK-92, PK-100, PK-101, PK-102, FBM, Pick Fill Seal
VFFS: PK-30, PK-70, PK-70 VL Salt, PK-70 (X-)Large, PK-70 Quadro / Penta, Multi Track