Volumetric Cup Filler
Machine: | Volumetric Cup Filler |
Drive: | AC Motor |
Nominal Speed dry run: | Upto 60 pouches/min |
Connect load: | 1kW, 415V,3Ø+N, 50Hz |
Air consumption at 6 Bar: | Not Applicable |
Machine Construction: | MS Painted, Contact Parts are in AISI -316 |
Filling System:: | Volumetric dosing |
Filling Volume: | 5-5000CC free flowing product |
Synchronization: | VFFS, HFFS |
Related Machines
Volumetric Cup Filler
HFFS: PK-91, PK-92, PK-100, PK-101, PK-102, FBM, Pick Fill Seal
VFFS: PK-30, PK-70, PK-70 VL Salt, PK-70 (X-)Large, PK-70 Quadro / Penta, Multi Track